Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| ch1LL_R3L4x_grep | |||
| Difference | |||
| hackbyr0k | |||
| NiceTop | |||
| K_D_S_V | |||
| gulingkiri | |||
| Noth1ng | |||
| L100 | |||
| Team PhaZto | |||
| H4CKH3R5 | |||
| Team cipher | |||
| Pwnk4chu | |||
| omarrrfahmi | |||
| securon | |||
| Perperikon | |||
| A1SBERG | |||
| Wannatry | |||
| TEZ | Tunisia | ||
| SKUD | |||
| Madshit | |||
| Runtime Terror | |||
| FlagHunters | |||
| tournux | |||
| The Order | |||
| Sudo society | sethu institute of technoogy | India | |
| hirakko | |||
| 0n1y_My0zZ | https://ctftime.org/team/431799 | ||
| noob | |||
| thedorks | |||
| Argus | |||
| BARRACUDA TEAM | ABC | Ukraine | |
| Sudo Mode | Purdue University Northwest | United States | |
| CTF_Newbie_2026 | |||
| AirAlpha | |||
| RISC | |||
| b21 | |||
| D4rk Sec | |||
| HunterX | |||
| rot0 | |||
| pretty much mythos | United States | ||
| Lelouch vi Exploit | N/A | Bangladesh | |
| aktz | |||
| Overlook | |||
| AS | |||
| Krypto Demon Hunters | |||
| DKU_AEGIS | |||
| los imaprables | |||
| skibidi | |||
| r00t2026 | |||
| Spiderpeppa |